<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Bankownedhomesinvirginia.com - VIRGINIA - Properties Feed</title>
        <link>http://www.bankownedhomesinvirginia.com/</link>
        <description>The latest VIRGINIA properties of Bankownedhomesinvirginia.com</description><copyright>2012 Bankownedhomesinvirginia.com - All Rights Reserved</copyright><pubDate>Tue, 22 May 2012 02:09:36 -0400</pubDate><language>en-us</language>
		<item>
			<title>SHORT-SALE - Alexandria, Alexandria City County - VA</title>
			<description>Location: Short-sale - Alexandria, Alexandria City County - VA, , Zipcode: 22311, Price: $325,000.00, Style: Residential, Bed/Baths: 5/2, Code: 26617472</description>
			<link>http://www.bankownedhomesinvirginia.com/listings/SHORT-SALE/ALEXANDRIA/26617472.html</link>
		</item>
	
		<item>
			<title>SHORT-SALE - Centreville, Fairfax County - VA</title>
			<description>Location: Short-sale - Centreville, Fairfax County - VA, Paul St, Zipcode: 20121, Price: $525,000.00, Style: Residential, Bed/Baths: 4/2, Code: 26601671</description>
			<link>http://www.bankownedhomesinvirginia.com/listings/SHORT-SALE/CENTREVILLE/26601671.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Centreville, Fairfax County - VA</title>
			<description>Location: Foreclosure - Centreville, Fairfax County - VA, Red Post Ct, Zipcode: 20121, Price: $192,900.00, Style: Single Family, Bed/Baths: 2/1, Code: 26601669</description>
			<link>http://www.bankownedhomesinvirginia.com/listings/FORECLOSURE/CENTREVILLE/26601669.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Centreville, Fairfax County - VA</title>
			<description>Location: Foreclosure - Centreville, Fairfax County - VA, Chestnut Hollow Ct, Zipcode: 20121, Price: $154,900.00, Style: Single Family, Bed/Baths: 2/1, Code: 26601668</description>
			<link>http://www.bankownedhomesinvirginia.com/listings/FORECLOSURE/CENTREVILLE/26601668.html</link>
		</item>
	
		<item>
			<title>SHORT-SALE - Norfolk, Norfolk City County - VA</title>
			<description>Location: Short-sale - Norfolk, Norfolk City County - VA, Cool Oak Ln, Zipcode: 23505, Price: $165,000.00, Style: Residential, Bed/Baths: 2/2, Code: 26601535</description>
			<link>http://www.bankownedhomesinvirginia.com/listings/SHORT-SALE/NORFOLK/26601535.html</link>
		</item>
	
		<item>
			<title>SHORT-SALE - Front Royal, Warren County - VA</title>
			<description>Location: Short-sale - Front Royal, Warren County - VA, Major Ave, Zipcode: 22630, Price: $199,000.00, Style: Single Family, Bed/Baths: 3/3, Code: 26601532</description>
			<link>http://www.bankownedhomesinvirginia.com/listings/SHORT-SALE/FRONT ROYAL/26601532.html</link>
		</item>
	
		<item>
			<title>SHORT-SALE - Front Royal, Warren County - VA</title>
			<description>Location: Short-sale - Front Royal, Warren County - VA, Chestnut Trail Rd, Zipcode: 22630, Price: $159,900.00, Style: Single Family, Bed/Baths: 3/3, Code: 26601531</description>
			<link>http://www.bankownedhomesinvirginia.com/listings/SHORT-SALE/FRONT ROYAL/26601531.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Norfolk, Norfolk City County - VA</title>
			<description>Location: Foreclosure - Norfolk, Norfolk City County - VA, Vista Ridge Ct, Zipcode: 23505, Price: $54,900.00, Style: Residential, Bed/Baths: 3/1, Code: 26601534</description>
			<link>http://www.bankownedhomesinvirginia.com/listings/FORECLOSURE/NORFOLK/26601534.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Front Royal, Warren County - VA</title>
			<description>Location: Foreclosure - Front Royal, Warren County - VA, Macdonald Rd, Zipcode: 22630, Price: $74,100.00, Style: Residential, Bed/Baths: 4/2, Code: 26601533</description>
			<link>http://www.bankownedhomesinvirginia.com/listings/FORECLOSURE/FRONT ROYAL/26601533.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Front Royal, Warren County - VA</title>
			<description>Location: Foreclosure - Front Royal, Warren County - VA, Pine Ridge Dr, Zipcode: 22630, Price: $194,900.00, Style: Residential, Bed/Baths: /, Code: 26601530</description>
			<link>http://www.bankownedhomesinvirginia.com/listings/FORECLOSURE/FRONT ROYAL/26601530.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Front Royal, Warren County - VA</title>
			<description>Location: Foreclosure - Front Royal, Warren County - VA, Greenfield Rd, Zipcode: 22630, Price: $196,000.00, Style: Residential, Bed/Baths: 3/3, Code: 26601529</description>
			<link>http://www.bankownedhomesinvirginia.com/listings/FORECLOSURE/FRONT ROYAL/26601529.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Front Royal, Warren County - VA</title>
			<description>Location: Foreclosure - Front Royal, Warren County - VA, Walker Farm Dr, Zipcode: 22630, Price: $52,000.00, Style: Residential, Bed/Baths: 3/1, Code: 26601528</description>
			<link>http://www.bankownedhomesinvirginia.com/listings/FORECLOSURE/FRONT ROYAL/26601528.html</link>
		</item>
	
		<item>
			<title>AUCTION - Ashburn, Loudoun County - VA</title>
			<description>Location: Auction - Ashburn, Loudoun County - VA, W 13th St, Zipcode: 20147, Price: $0.00, Bed/Baths: /, Code: 26616747</description>
			<link>http://www.bankownedhomesinvirginia.com/listings/AUCTION/ASHBURN/26616747.html</link>
		</item>
	
		<item>
			<title>AUCTION - Chesterfield, Chesterfield County - VA</title>
			<description>Location: Auction - Chesterfield, Chesterfield County - VA, Beechwood Ter Unit, Zipcode: 23838, Price: $0.00, Bed/Baths: /, Code: 25613751</description>
			<link>http://www.bankownedhomesinvirginia.com/listings/AUCTION/CHESTERFIELD/25613751.html</link>
		</item>
	
		<item>
			<title>AUCTION - Hampton, Hampton City County - VA</title>
			<description>Location: Auction - Hampton, Hampton City County - VA, Mendota Rd, Zipcode: 23669, Price: $0.00, Bed/Baths: /, Code: 26616746</description>
			<link>http://www.bankownedhomesinvirginia.com/listings/AUCTION/HAMPTON/26616746.html</link>
		</item>
	
		<item>
			<title>AUCTION - Petersburg, Petersburg City County - VA</title>
			<description>Location: Auction - Petersburg, Petersburg City County - VA, Parkway Dr, Zipcode: 23803, Price: $0.00, Bed/Baths: /, Code: 26616745</description>
			<link>http://www.bankownedhomesinvirginia.com/listings/AUCTION/PETERSBURG/26616745.html</link>
		</item>
	
		<item>
			<title>AUCTION - Falls Church, Fairfax County - VA</title>
			<description>Location: Auction - Falls Church, Fairfax County - VA, Darby Drive, Zipcode: 22043, Price: $0.00, Bed/Baths: /, Code: 26616742</description>
			<link>http://www.bankownedhomesinvirginia.com/listings/AUCTION/FALLS CHURCH/26616742.html</link>
		</item>
	
		<item>
			<title>AUCTION - Bristow, Prince William County - VA</title>
			<description>Location: Auction - Bristow, Prince William County - VA, Roswell Ct, Zipcode: 20136, Price: $0.00, Bed/Baths: /, Code: 26616741</description>
			<link>http://www.bankownedhomesinvirginia.com/listings/AUCTION/BRISTOW/26616741.html</link>
		</item>
	
		<item>
			<title>AUCTION - Norfolk, Norfolk City County - VA</title>
			<description>Location: Auction - Norfolk, Norfolk City County - VA, Moxleys Ford Ln, Zipcode: 23503, Price: $0.00, Bed/Baths: /, Code: 26616740</description>
			<link>http://www.bankownedhomesinvirginia.com/listings/AUCTION/NORFOLK/26616740.html</link>
		</item>
	
		<item>
			<title>AUCTION - Spotsylvania, Spotsylvania County - VA</title>
			<description>Location: Auction - Spotsylvania, Spotsylvania County - VA, Radnor Rd, Zipcode: 22551, Price: $0.00, Bed/Baths: /, Code: 24938225</description>
			<link>http://www.bankownedhomesinvirginia.com/listings/AUCTION/SPOTSYLVANIA/24938225.html</link>
		</item>
			
    </channel>
</rss>
